Client Search
Learn about some of the nonprofit organizations we've served since 1995.
You can search our library of clients in several ways. You can search for a specific organization, look at our track record in a given year, search by nonprofit sub-sector or geographic area, or by financial product provided.
| Year | Organization Name | Sector | Loan Amount | Project Cost | Site | Purpose | NFF Service | |
|---|---|---|---|---|---|---|---|---|
| 1995 | American Place Theatre | Arts and Culture | $0 | $0 | New York | Leasehold Improvement | Loan | |
| This theater, which is one of the largest Off-Broadway presenting organizations in New York City, used its first of two loans from NFF to finance improvements to its facility to comply with the Americans with Disabilities Act and make improvements to its elevator, escalator, and heating ventilation air conditioning system. | ||||||||
| 1995 | Bailey House (AIDS Resource Center) | $707 | $1 | New York | Renovation | Loan | ||
| This housing and supportive services organization for persons with AIDS received bridge financing for its capital campaign. With NFF's loan, Bailey House renovated a former hotel in Manhattan to provide supportive housing to formerly homeless people with AIDS. | ||||||||
| 1995 | Brooklyn Legal Services Corporation - A | Advocacy | $127 | $127 | New York | Leasehold Improvements | Loan | |
| This provider of legal assistance to low-income people for civil cases -- including housing, welfare, education and immigration -- used its loan to expand and make improvements to 1,800 square feet of offices in a storefront space adjoining its Williamsburg site and alleviate overcrowding. | ||||||||
| 1995 | Community Counseling and Mediation | $0 | $0 | New York | Leasehold Improvements | Loan | ||
| This agency, which provides preventive and early intervention services for youth and families in Brooklyn and Manhattan, New York, has received 3 loans from NFF. This loan was used to finance the costs of relocating and consolidating two program sites. | ||||||||
| 1995 | Dicapo Opera Theater | Arts and Culture | $0 | $0 | New York | Equipment | Loan | |
| Founded in 1981, the organization presents operatic productions as well as oratorios, concerts and children's theatre. It used its loan to purchase lighting equipment. | ||||||||
| 1995 | Elaine Kaufman Cultural Center | Arts and Culture | $0 | $0 | New York | Equipment | Loan | |
| The Center offers classes music, dance, and theater for children and adults, and presents the performing arts with an emphasis on Jewish culture. It has received a total of $190,000 in loans from NFF. This loan enabled the Center to purchase fire and smoke detection systems and install a telecommunications system. | ||||||||
| 1995 | Food First | $0 | $0 | New York | Renovation | Loan | ||
| Food First provides housing and supportive services to families affected by HIV and AIDS and shelter to victims of domestic violence. NFF's loan supported renovations to a building in the Red Hook section of Brooklyn that provides housing and supportive services to people with AIDS and the elderly. | ||||||||
| 1995 | Gertrude Stein Repertory Theater | Arts and Culture | $0 | $0 | New York | Equipment | Loan | |
| This repertory theater company, a pioneer in the use of digital technology to enhance the performing arts, borrowed from NFF to purchase computer equipment digital data lines, cameras, and video projection equipment for distance rehearsals, videoconferencing and public performances. | ||||||||
| 1995 | Illuminating Engineering Society of North America | Advocacy | $0 | $0 | New York | Equipment | Loan | |
| This membership organization for lighting engineers used its loan to purchase computer equipment to help it produce in-house its monthly magazine and scholarly journal. | ||||||||
| 1995 | Imani Altisimo | $0 | $0 | New York | Acquisition | Loan | ||
| This center for young people in the East New York neighborhood of Brooklyn received financing from NFF to renovate an abandoned residential building adjacent to its youth center. | ||||||||
| 1995 | Irish Repertory Theatre | Arts and Culture | $0 | $0 | New York | Leasehold Improvements | Loan | |
| Committed to presenting high-quality productions of the works of Irish playwrights, this theater used its loan from NFF to bridge pledges and convert its ground floor and lower level into a performance space. | ||||||||
| 1995 | Lawyers Alliance for New York | Advocacy | $0 | $0 | New York | Equipment | Loan | |
| This provider of free and low-cost legal services to New York nonprofits used an NFF loan to purchase computer equipment. | ||||||||
| 1995 | New 42nd Street | Arts and Culture | $0 | $0 | New York | Equipment | Loan | |
| Established by New York City and State to renovate a row of historic theaters on the 42nd Street corridor between Broadway and 8th Avenue, this organization used its loan from NFF to purchase sound and lighting equipment for the New Victory Theater, which offers year-round programming for families. | ||||||||
| 1995 | Oberlin Dance Collective of California | Arts and Culture | $0 | $0 | San Francisco | Refinancing | Loan | |
| This modern dance company in San Francisco used a loan from NFF refinance the acquisition of its facility, the New Performance Gallery. | ||||||||
| 1995 | STANDUP Harlem | Health | $0 | $0 | New York | Acquistion | Loan | |
| This organization, which serves people with HIV and AIDS, used its loan from NFF to acquire a site in Harlem that would allow it to consolidate its programmatic and administrative space. | ||||||||
| 1995 | The Clay Studio | Arts and Culture | $0 | $0 | Philadelphia | Refinancing | Loan | |
| This community art center which holds classes, exhibitions and outreach programs in the ceramic arts used its loan to refinance a construction loan for renovations to their school and gallery space. | ||||||||
| 1995 | Vera Institute of Justice | Advocacy | $0 | $0 | New York | Renovation | Loan | |
| The Institute works to improve the criminal justice and public safety systems. It used NFF's loan to finance renovations of its headquarters, including the addition of library and conference space, painting, and upgrades of lighting and fire safety equipment. | ||||||||
| 2005 | Abilities Unlimited of Western New England Inc. | Boston | Financial Consultation | NBA | ||||
| 2005 | Behavioral Health Network | Social Services | Boston | Financial Consultation | NBA | |||
| 2005 | Big Sisters, Inc. | Social Services | Boston | Financial Consultation | NBA | |||
| 2005 | Danbury Children First | Social Services | Boston | Financial Consultation | NBA | |||
| 2005 | Friends of the Shattuck Shelter | Social Services | Boston | Financial Consultation | NBA | |||
| 1996 | American Museum of the Moving Image | Arts and Culture | $0 | $0 | New York | Renovation | Loan | |
| This Queens, New York museum is dedicated to increasing public understanding of the technology, production, marketing, and social impact of film and television. NFF's loan bridged pledges to the museum's campaign to create its 14,000 square foot permanent exhibition, "Behind the Screen." | ||||||||
| 1996 | American Place Theatre | Arts and Culture | $0 | $0 | New York | Leasehold Improvements | Loan | |
| This theater, which is one of the largest Off-Broadway presenting organizations in New York City, used its second of two loans from NFF to make handicap-accessible improvements to its restrooms. | ||||||||
| 1996 | Basic Trust Infant and Toddler Center | Child Care | $0 | $0 | New York | Leasehold Improvements | Loan | |
| This day care center in Manhattan for 3 month old to 4-1/2 year old children, used its loan to move and make improvements to a larger space, allowing it to expand enrollment. | ||||||||

